Inicio>Productos>Cojinetes de tubo>ISOSTATIC AA-650 Cojinetes de tubo
ISOSTATIC AA-650 Cojinetes de tubo
category
Cojinetes de tubo
ISOSTATIC AA-650 Bearing SPECIFICATIONS
Ofrecemos una amplia selección ISOSTATIC AA-650 Cojinetes de tubo y precios competitivos 380 Diámetro (MM) al por 925 kN Valor nominal de la carga útil básica (c) 280 mm d mayor.
- ISOSTATIC
AA-650
- 925 kN
- 380
- 280 mm
- 380 mm
- 100
- 312 mm
- 1 400 r/min
- 2,1 mm
- NTN BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISOSTATIC AA-650 Cojinetes de tubo Información técnica
- 925 kN
- 380
- 280 mm
- 380 mm
- 100
- 312 mm
- 1 400 r/min
- 2,1 mm
- NNU4956
- 100 mm
ISOSTATIC AA-650 ISOSTATIC AA-650 Cojinetes de tubo Referencias cruzadas
Theory | Rotary Group | Standred or Nonstandred | Standred | Trademark | ATO |
Transport Package | Cartons, Wooden Boxes | Specification | Iron | Origin | Zhejiang |
HS Code | 84139100 |
C | 40 mm |
Marca | ISO |
Fw | 80 mm |
Anchura (MM) | 40 |
D | 100 mm |
B | 40 mm |
Bearing number | NKIA 5914 |
Diámetro (MM) | 100 |
Tamaño (MM) | 70x100x40 |
Apertura (MM) | 70 |
Apoyo Técnico ISOSTATIC AA-650 Cojinetes de tubo portal de autoayuda
Solicitud ISOSTATIC AA-650 Cojinetes de tuboconjunta | ||||||||
D | d | EAN | Noun | UNSPSC | Weight | Profile | Material | |
AA-650-4 | 0.375 Inch | 9.525 Millimeter | 0.502 Inch | 12.751 Millimeter | 0846802002213 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
AA-650-1 | 0.69 Inch | 17.526 Millimeter | 0.502 Inch | 12.751 Millimeter | 0846802002220 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
AA-650-9 | 0.625 Inch | 15.875 Millimeter | 0.502 Inch | 12.751 Millimeter | 0846802002244 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
AA-650-6 | 0.69 Inch | 17.526 Millimeter | 0.502 Inch | 12.751 Millimeter | 0846802002237 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
AA-650 | 0.69 Inch | 17.526 Millimeter | 0.502 Inch | 12.751 Millimeter | 0846802002251 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
AA-650-2 | 0.69 Inch | 17.526 Millimeter | 0.502 Inch | 12.751 Millimeter | 0846802002275 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
AA-650-5 | 0.69 Inch | 17.526 Millimeter | 0.502 Inch | 12.751 Millimeter | 0846802002282 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
AA-650-12 | 0.69 Inch | 17.526 Millimeter | 0.502 Inch | 12.751 Millimeter | 0846802002299 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
AA-650-3 | 1.5 Inch | 38.1 Millimeter | 0.502 Inch | 12.751 Millimeter | 0846802002305 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
AA-650 X .682 MTO | - | - | - | - | - | 0 | - | - |
ISOSTATIC AA-650 INTERCHANGE
Cojinetes de tubo Part series AA-650 is a potential replacement for these common bearing part numbers:
AA-650
AA-650
AA-650
AA-650
AA-650
AA-650
AA-650
AA-650
Contacto
- NTN BEARING CORP
- Dirección1258 gyeongseong Road 220 - 0003 Osaka (Japón)
- Teléfono de la empresa(Holario de trabajo)553-298-7259
- Fax
Cojinetes de tubo CATEGORIES
- Cojinetes de tubo
- Cojinetes para cartuchos
- Constelación de rodamientos
- Insertar diámetro de eje
- Insertar el diámetro exterior del eje
- Instalación de módulos e insertar elementos
- Precision Rodamientos de bolas
- Rodamientos de bolas
- Rodamientos de rodillos
- Rodamientos de rodillos cilíndricos
- Rodamientos deslizantes
- Self Aligning Rodamientos de bolas
- Single Row Rodamientos de bolas
- Spherical Rodamientos de rodillos
- Spherical Rodamientos deslizantes - Radial
- Spherical Rodamientos deslizantes - Rod Ends
- Tapered Rodamientos de rodillos