Inicio>Productos>Precision Rodamientos de bolas>1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 3MMV9108HXVVDULFS934 Precision Rodamientos de bolas
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 3MMV9108HXVVDULFS934 Precision Rodamientos de bolas
Precision Rodamientos de bolas
TIMKEN 3MMV9108HXVVDULFS934 Bearing SPECIFICATIONS
TIMKEN 3MMV9108HXVVDULFS934 Precision Rodamientos de bolas Warehouse 62 mm D ofrece repuestos y accesorios para automóviles. Vendemos descuentos 30 Apertura (MM) Precision Rodamientos de bolas en línea, así como piezas de maquinaria baratas.
- TIMKEN
3MMV9108HXVVDULFS934
- 30
- 30 mm
- 62 mm
- 62
- 30206
- 30x62x17.25
- 17,25
- PFI
- NTN BEARING CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 3MMV9108HXVVDULFS934 Precision Rodamientos de bolas Especificaciones técnicas
- 30
- 30 mm
- 62 mm
- 62
- 30206
- 30x62x17.25
- 17,25
- PFI
- 1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter
TIMKEN 3MMV9108HXVVDULFS934 1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 3MMV9108HXVVDULFS934 Precision Rodamientos de bolas Normatividad
Applicable Industries | Food & Beverage Factory, Farms, Food & Beverage Shops | Standard or Nonstandard | Standard | Type | Leaf Chain |
Material | Plastic | Tensile Strength | 21000 | Place of Origin | Shandong, China |
Product name | Series 2401 Radius Flush Grid Plastic Flexible Modular Belt Food Grade | Application | Beverage Industry | Certificate | ISO9001 |
Function | Transmisssion | Payment | L/C | Sample | Avialable |
Port | QINGDAO | Keywords | Flexible Modular Belt | Packaging | Wooden Carton |
Shipping method | By Sea |
r min. | 0,3 mm |
ra max. | 0,3 mm |
Db | 16,4 mm |
Valor nominal de la carga estática básica (C0) | 12,5 kN |
Velocidad de lubricación (grasa) | 15 000 r/min |
Tamaño (MM) | 16x22x12 |
Marca | NTN |
Diámetro (MM) | 22 |
db | 21,6 mm |
Apertura (MM) | 16 |
TIMKEN 3MMV9108HXVVDULFS934 Precision Rodamientos de bolas Busca información.
La misma1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 3MMV9108HXVVDULFS934 Precision Rodamientos de bolasgarantía. | ||||||||
D | d | B | EAN | Noun | Weight | UNSPSC | Preload | |
3MMV9108HXVVDULFS934 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 1.181 Inch | 30 Millimeter | - | Bearing | 0.363 | 31171531 | Light |
3MMV9108HXVVDUMFS934 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 1.181 Inch | 30 Millimeter | - | Bearing | 0.363 | 31171531 | Medium |
3MMV9108HXVVSUMFS934 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 0.591 Inch | 15 Millimeter | - | Bearing | 0.181 | 31171531 | Medium |
3MMVC9108HXVVDULFS934 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 1.181 Inch | 30 Millimeter | 0013992129161 | Bearing | 0.363 | 31171531 | Light |
3MM9108WI QULFS934 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 2.362 Inch | 60 Millimeter | 0087796023307 | Bearing | 0.78 | 31171531 | Light |
2MMVC9108HXVVSULFS934 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 0.591 Inch | 15 Millimeter | - | Bearing | 0.181 | 31171531 | Light |
2MMVC9108HXVVDUMFS934 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 1.181 Inch | 30 Millimeter | - | Bearing | 0.363 | 31171531 | Medium |
2MMVC9108HXVVSUMFS934 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 0.591 Inch | 15 Millimeter | - | Bearing | 0.181 | 31171531 | Medium |
2MMV9108HXVVDULFS934 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 1.181 Inch | 30 Millimeter | 0087796243460 | Bearing | 0.408 | 31171531 | Light |
2MMV9108HXVVSUMFS934 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 0.591 Inch | 15 Millimeter | 0087796268517 | Bearing | 0.181 | 31171531 | Medium |
TIMKEN 3MMV9108HXVVDULFS934 INTERCHANGE
Precision Rodamientos de bolas Part series 3MMV9108HXVVDULFS934 is a potential replacement for these common bearing part numbers:
3MMV9108HXVVDULFS934
3MMV9108HXVVDULFS934
3MMV9108HXVVDULFS934
3MMV9108HXVVDULFS934
3MMV9108HXVVDULFS934
3MMV9108HXVVDULFS934
3MMV9108HXVVDULFS934
3MMV9108HXVVDULFS934
Contacto
- NTN BEARING CORP
- Dirección1258 gyeongseong Road 220 - 0003 Osaka (Japón)
- Teléfono de la empresa(Holario de trabajo)553-298-7259
- Fax
Precision Rodamientos de bolas CATEGORIES
- Cojinetes de tubo
- Cojinetes para cartuchos
- Constelación de rodamientos
- Insertar diámetro de eje
- Insertar el diámetro exterior del eje
- Instalación de módulos e insertar elementos
- Precision Rodamientos de bolas
- Rodamientos de bolas
- Rodamientos de rodillos
- Rodamientos de rodillos cilíndricos
- Rodamientos deslizantes
- Self Aligning Rodamientos de bolas
- Single Row Rodamientos de bolas
- Spherical Rodamientos de rodillos
- Spherical Rodamientos deslizantes - Radial
- Spherical Rodamientos deslizantes - Rod Ends
- Tapered Rodamientos de rodillos
Customers Who Viewed TIMKEN 3MMV9108HXVVDULFS934 Bearing Also Viewed
- 1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN 3MMV9107HXVVDULFS637 Precision Rodamientos de bolas
- 1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 3MMV9107HX SUM Precision Rodamientos de bolas
- 1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 3MMV9107HX SUL Precision Rodamientos de bolas
- 1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN 3MMV9107HX DUL Precision Rodamientos de bolas
- 1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN 3MMV9107HX DUM Precision Rodamientos de bolas