Precision Rodamientos de bolas

Contacta ahora
Bearing Number Bore Dia Outer DIa Width Size
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 2.598 Inch | 66 Millimeter TIMKEN 3MM9116WI TUM Precision Rodamientos de bolas 1760 kN 8 mm – mm NNC4948CV
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 2.598 Inch | 66 Millimeter TIMKEN 3MM9116WI TM Precision Rodamientos de bolas Ball 15000 r/min N/A C0-Medium
7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 4.016 Inch | 102 Millimeter TIMKEN 2MM9140WI DUH Precision Rodamientos de bolas 30x55x26 SNR 20 ° 55
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 0.866 Inch | 22 Millimeter TIMKEN 3MM9116WI SUM Precision Rodamientos de bolas 12 0.060 Kg 37 31 mm
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 0.866 Inch | 22 Millimeter TIMKEN 3MM9116WI SUL Precision Rodamientos de bolas 2,5 mm 0,206 kN 2,5 mm 7
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 0.866 Inch | 22 Millimeter TIMKEN 3MM9116WI SUH Precision Rodamientos de bolas 25,4 mm 15,875 22,225 BHA 1016 Z
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 3.465 Inch | 88 Millimeter TIMKEN 3MM9116WI QUM Precision Rodamientos de bolas 320 52 320 mm 52 mm
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 3.465 Inch | 88 Millimeter TIMKEN 3MM9116WI QUL Precision Rodamientos de bolas +.010 / 0.010 6.0002 AST 0.0048
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 3MM9115WI TUH Precision Rodamientos de bolas 100 mm 100 mm NJ1092 680 mm
6.693 Inch | 170 Millimeter x 10.236 Inch | 260 Millimeter x 4.961 Inch | 126 Millimeter TIMKEN 2MM9134WI TUM Precision Rodamientos de bolas 24 mm 12x24x6 12 6 mm
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 3MM9115WI TUM Precision Rodamientos de bolas 295 mm 5 mm 220 mm 277,5 mm
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 3MM9116WI DUM Precision Rodamientos de bolas http://www.ntnameric C0-Medium ABEC 1 | ISO P0 35 000 r/min
16/27