Tapered Rodamientos de rodillos

Contacta ahora
Bearing Number Bore Dia Outer DIa Width Size
0 Inch | 0 Millimeter x 3.151 Inch | 80.035 Millimeter x 0.729 Inch | 18.517 Millimeter TIMKEN 27820-2 Tapered Rodamientos de rodillos 81,6 kN 78 mm 150 mm M6x1
3.281 Inch | 83.337 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN 27690-2 Tapered Rodamientos de rodillos 70 3 900 r/min 125 mm 1,5 mm
TIMKEN Feb-80 Tapered Rodamientos de rodillos CX032 VKBA 708 713614010 SKODA / 130 / engin
TIMKEN Feb-77 Tapered Rodamientos de rodillos 14 0.275 kN 41.4 mm 41.4 mm
TIMKEN Feb-76 Tapered Rodamientos de rodillos 4,2 298 mm 420 2950 kN
3.281 Inch | 83.337 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN 27691-2 Tapered Rodamientos de rodillos 24140MBW33 340 140 140.0000
2.165 Inch | 54.991 Millimeter x 0 Inch | 0 Millimeter x 0.864 Inch | 21.946 Millimeter TIMKEN 385-2 Tapered Rodamientos de rodillos 55 15 1.200 45
0 Inch | 0 Millimeter x 3.813 Inch | 96.85 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 382A-2 Tapered Rodamientos de rodillos 200x420x80 ISO 420 mm 200 mm
3.281 Inch | 83.337 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN 27689-2 Tapered Rodamientos de rodillos 2 2 mm 3,6 mm 0,05 mm
0 Inch | 0 Millimeter x 3.937 Inch | 100 Millimeter x 1.562 Inch | 39.675 Millimeter TIMKEN 384ED-2 Tapered Rodamientos de rodillos 1.18 1.1890 Spherical OD 11/8" SQ
3.25 Inch | 82.55 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN 27687-2 Tapered Rodamientos de rodillos 80 mm 13 Kg 1 200 kN 2,1 mm
0 Inch | 0 Millimeter x 3.813 Inch | 96.85 Millimeter x 0.798 Inch | 20.269 Millimeter TIMKEN 382S-2 Tapered Rodamientos de rodillos CRAFT 260 mm 400 65 mm
16/27