Tapered Rodamientos de rodillos

Contacta ahora
Bearing Number Bore Dia Outer DIa Width Size
1.25 Inch | 31.75 Millimeter x 0 Inch | 0 Millimeter x 0.813 Inch | 20.65 Millimeter TIMKEN 15126-2 Tapered Rodamientos de rodillos 80 mm 3 mm 1 mm 2 400 r/min
1.875 Inch | 47.625 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN NP524102-2 Tapered Rodamientos de rodillos NJ322EG15 110x240x50 240,000 110,000 mm
2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 1.059 Inch | 26.899 Millimeter TIMKEN NP516549-2 Tapered Rodamientos de rodillos 0,6 mm 16 mm 16 49,6 mm
0.669 Inch | 16.993 Millimeter x 0 Inch | 0 Millimeter x 0.566 Inch | 14.376 Millimeter TIMKEN 05066-2 Tapered Rodamientos de rodillos 15.26 mm 0.87 3.65 mm 0.92
0 Inch | 0 Millimeter x 8.438 Inch | 214.325 Millimeter x 1.563 Inch | 39.7 Millimeter TIMKEN H924010-2 Tapered Rodamientos de rodillos 750 mm 546 750 546 mm
5.75 Inch | 146.05 Millimeter x 0 Inch | 0 Millimeter x 2.625 Inch | 66.675 Millimeter TIMKEN 99575-2 Tapered Rodamientos de rodillos 8 mm 24 22 mm 10 mm
2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 1.059 Inch | 26.899 Millimeter TIMKEN 55212C-2 Tapered Rodamientos de rodillos 266.7x355.6x109.538 109,538 266,7 T-LM451349D/LM451310
3 Inch | 76.2 Millimeter x 0 Inch | 0 Millimeter x 2.094 Inch | 53.188 Millimeter TIMKEN H917840-2 Tapered Rodamientos de rodillos 140x250x42 42 mm 250 153
0 Inch | 0 Millimeter x 5.513 Inch | 140.03 Millimeter x 0.926 Inch | 23.52 Millimeter TIMKEN 78551-2 Tapered Rodamientos de rodillos 14,3 52100 Chrome steel o 0.7500 19,05
0 Inch | 0 Millimeter x 7.125 Inch | 180.975 Millimeter x 1.406 Inch | 35.712 Millimeter TIMKEN H917810-2 Tapered Rodamientos de rodillos 440 254 NTN 240
3.937 Inch | 100 Millimeter x 0 Inch | 0 Millimeter x 1.89 Inch | 48.006 Millimeter TIMKEN 783-2 Tapered Rodamientos de rodillos 555 kN 96 mm 40 ° 48
1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 0.688 Inch | 17.475 Millimeter TIMKEN 15578-2 Tapered Rodamientos de rodillos 300 mm 7378 kN 1,8 NKE
23/27