Constelación de rodamientos

Contacta ahora
Bearing Number Bore Dia Outer DIa Width Size
2.5 Inch | 63.5 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MP5208 Constelación de rodamientos Single Row Metric 2 Rib Outer Ring | R 1.024 Inch | 26 Mill
2.5 Inch | 63.5 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MP5208F Constelación de rodamientos 12 mm S6004-2TS 20 mm 12
2.438 Inch | 61.925 Millimeter x 4.375 Inch | 111.13 Millimeter x 3 Inch | 76.2 Millimeter REXNORD MP5207B Constelación de rodamientos 160x290x104 104 mm 30,58 Kg 857 kN
2.438 Inch | 61.925 Millimeter x 4.375 Inch | 111.13 Millimeter x 3 Inch | 76.2 Millimeter REXNORD MP5207F72 Constelación de rodamientos 21,2 kN 9180 r/min 25 mm 20,6 mm
2.438 Inch | 61.925 Millimeter x 4.375 Inch | 111.13 Millimeter x 3 Inch | 76.2 Millimeter REXNORD MP5207 Constelación de rodamientos 180 NTN 155 330 mm
2.188 Inch | 55.575 Millimeter x 4.125 Inch | 104.775 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MP5203 Constelación de rodamientos 1000 412 mm 2090 Kg 125 r/min
5.512 Inch | 140 Millimeter x 8 Inch | 203.2 Millimeter x 6.688 Inch | 169.875 Millimeter REXNORD MP5140MMF Constelación de rodamientos 69 mm 93 326 kN 117 kN
1.938 Inch | 49.225 Millimeter x 3.813 Inch | 96.84 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD MP5115F Constelación de rodamientos CRAFT UCF328 M36 59 mm
4.188 Inch | 106.375 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS6403YF Constelación de rodamientos 15x42x13 Single Row Ball Bear 0.04 21.562
3.938 Inch | 100.025 Millimeter x 5.969 Inch | 151.613 Millimeter x 5 Inch | 127 Millimeter REXNORD MPS6315F Constelación de rodamientos 6305 FBJ 0,23 Kg 17 mm
2.688 Inch | 68.275 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS6211F Constelación de rodamientos 1150 mm 710x1150x438 438 220 r/min
2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 3 Inch | 76.2 Millimeter REXNORD MPS6207F Constelación de rodamientos 300 300 mm 80 mm NN4944KC1NAP4
2/31