Precision Rodamientos de bolas

Contacta ahora
Bearing Number Bore Dia Outer DIa Width Size
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.969 Inch | 50 Millimeter TIMKEN 2MM309WI DUL Precision Rodamientos de bolas 21 mm 28 mm 8 mm 10 mm
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.969 Inch | 50 Millimeter TIMKEN 2MM309WI DUH Precision Rodamientos de bolas 0,26 kN 15 12 6,5 mm
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter TIMKEN 2MM309WI Precision Rodamientos de bolas 30,2 mm 22 mm 2 Bolt Pillow Block 8483.20.40.40
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 2.677 Inch | 68 Millimeter TIMKEN 3MM220WI DUL Precision Rodamientos de bolas 38 38 mm 110 110x170x38
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter TIMKEN 3MM222WI SUL Precision Rodamientos de bolas 104,5 mm 17.7 109 63,5
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.992 Inch | 76 Millimeter TIMKEN 3MM222WI DUM Precision Rodamientos de bolas 48 mm NJG 2313 VH 48 48 mm
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter TIMKEN 3MM220WI SUM Precision Rodamientos de bolas 11,000 rpm 9800 rpm 1.378 Inch | 35 Mill ABEC 1 | ISO P0
2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MM9311WI DUM Precision Rodamientos de bolas 22,25 SNR 20x52x22.25 20
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.992 Inch | 76 Millimeter TIMKEN 3MM222WI DUH Precision Rodamientos de bolas 9 9 mm 4 3,5 mm
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 2.677 Inch | 68 Millimeter TIMKEN 3MM220WI DUM Precision Rodamientos de bolas NTN 50 mm 72,000 23 mm
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter TIMKEN 3MM220WI SUL Precision Rodamientos de bolas 7 141 N / Fatigue limi 30x42x7 61806-2Z
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.992 Inch | 76 Millimeter TIMKEN 3MM222WI DUL Precision Rodamientos de bolas 8.4 mm 5.69 mm 80 mm 68.3 mm
21/27