Tapered Rodamientos de rodillos

Contacta ahora
Bearing Number Bore Dia Outer DIa Width Size
0.984 Inch | 24.994 Millimeter x 0 Inch | 0 Millimeter x 0.561 Inch | 14.249 Millimeter TIMKEN 07097-2 Tapered Rodamientos de rodillos 32.346 62 mm 0 7
0.938 Inch | 23.825 Millimeter x 0 Inch | 0 Millimeter x 0.561 Inch | 14.249 Millimeter TIMKEN 07093-2 Tapered Rodamientos de rodillos 630 8450 kN 950 230 r/min
0 Inch | 0 Millimeter x 2.688 Inch | 68.275 Millimeter x 0.688 Inch | 17.475 Millimeter TIMKEN 02420-2 Tapered Rodamientos de rodillos 28 160 3 800 r/min 133 kN
1.125 Inch | 28.575 Millimeter x 0 Inch | 0 Millimeter x 0.813 Inch | 20.65 Millimeter TIMKEN 15112-2 Tapered Rodamientos de rodillos FAG 73 mm 55 mm 100
0 Inch | 0 Millimeter x 2.563 Inch | 65.1 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 23256-2 Tapered Rodamientos de rodillos 60 mm PW27600050CS 50 mm 27
1.574 Inch | 39.98 Millimeter x 0 Inch | 0 Millimeter x 0.684 Inch | 17.374 Millimeter TIMKEN 11157-2 Tapered Rodamientos de rodillos 1 129 mm 1 860 N
0 Inch | 0 Millimeter x 6.496 Inch | 165 Millimeter x 1.043 Inch | 26.5 Millimeter TIMKEN JM822010-2 Tapered Rodamientos de rodillos 0,422 Kg 12.7 196,85 10.9
1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 0.845 Inch | 21.463 Millimeter TIMKEN 23100-2 Tapered Rodamientos de rodillos ISB 1400 1400x1820x185 185 mm
0.938 Inch | 23.825 Millimeter x 0 Inch | 0 Millimeter x 0.845 Inch | 21.463 Millimeter TIMKEN 23092-2 Tapered Rodamientos de rodillos 45 mm 43 mm 40 mm 39,4 mm
6 Inch | 152.4 Millimeter x 0 Inch | 0 Millimeter x 2.625 Inch | 66.675 Millimeter TIMKEN 99600-2 Tapered Rodamientos de rodillos 78 mm 60 13 mm 60 mm
0 Inch | 0 Millimeter x 4.875 Inch | 123.825 Millimeter x 1.188 Inch | 30.175 Millimeter TIMKEN 552A-2 Tapered Rodamientos de rodillos 29 mm 55x120x29 120 kN 29 mm
1.5 Inch | 38.1 Millimeter x 0 Inch | 0 Millimeter x 0.469 Inch | 11.913 Millimeter TIMKEN 13889-2 Tapered Rodamientos de rodillos 5 37500 58 mm 2.5
3/27