Ttodos Los Productos Contacta ahora
Bearing Number Bore Dia Outer DIa Width Size
1.125 Inch | 28.575 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 02474-2 Tapered Rodamientos de rodillos 7100 r/min 99.214 31.75 mm TRBSR_ID_A
1.25 Inch | 31.75 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 02476-2 Tapered Rodamientos de rodillos 90 37 mm NN3018K 140 mm
1.375 Inch | 34.925 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 02877-2 Tapered Rodamientos de rodillos 100 mm 65 18 mm 100
1.125 Inch | 28.575 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 02872-2 Tapered Rodamientos de rodillos 65 120 mm 0,6 mm 61,5 mm
1.25 Inch | 31.75 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 02876-2 Tapered Rodamientos de rodillos B00308 Uncoated Metric 2 mm
0 Inch | 0 Millimeter x 2.875 Inch | 73.025 Millimeter x 0.688 Inch | 17.475 Millimeter TIMKEN 02820-2 Tapered Rodamientos de rodillos 12 13 mm 24 mm 24
1.25 Inch | 31.75 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 02875-2 Tapered Rodamientos de rodillos 17,462 Y-88 12,7 mm 12,7 mm
0.625 Inch | 15.875 Millimeter x 0 Inch | 0 Millimeter x 0.578 Inch | 14.681 Millimeter TIMKEN 03062-2 Tapered Rodamientos de rodillos 19 kN 3.15 Inch | 80 Milli SKF 30 to +250 °
0 Inch | 0 Millimeter x 10.563 Inch | 268.3 Millimeter x 2.25 Inch | 57.15 Millimeter TIMKEN 107105-2 Tapered Rodamientos de rodillos 17,463 mm 17.463x22.212x19.05 19,05 mm 19,05
TIMKEN Feb-81 Tapered Rodamientos de rodillos 48x89x44 44 mm Timken 89 mm
0 Inch | 0 Millimeter x 2.441 Inch | 62.001 Millimeter x 0.563 Inch | 14.3 Millimeter TIMKEN 17244-2 Tapered Rodamientos de rodillos 180 mm 100x180x68 68 mm 100 mm
TIMKEN Feb-80 Tapered Rodamientos de rodillos 0,765 Kg 105 mm 82 kN 85 mm
6/489